Size Guide
Women's Top Size Guide
| SIZE | BUST SIZE (cm) | UK SIZE | US SIZE |
| XS | 86 | 4-6 | 0-2 |
| S | 91 | 8-10 | 4-6 |
| M | 97 | 12-14 | 8-10 |
How to Measure
Measure the full circumference of the chest 3cm below the underarm. If you fit between 2 sizes we recommend sizing down for a more compressed fit, and sizing up for a looser fit.
Women's Sports Bra Size Guide
| SIZE | BUST SIZE (cm) | UK SIZE | US SIZE |
| XS | 86 | 4-6 | 0-2 |
| S | 91 | 8-10 | 4-6 |
| M | 97 | 12-14 | 8-10 |
How to Measure
Measure the full circumference of the chest 3cm below the underarm. If you fit between 2 sizes we recommend sizing down for a more compressed fit, and sizing up for a looser fit.
Women's Shorts Size Guide
| SIZE | WAIST (cm) | HIPS (cm) | INSIDE LEG (cm) | UK SIZE | US SIZE |
| XS | 64 | 89 | 76 | 4-6 | 0-2 |
| S | 70 | 97 | 76 | 8-10 | 4-6 |
| M | 76 | 104 | 79 | 12-14 | 8-10 |
How to Measure
Measure the full circumference of your waist at the narrowest point, and hip at the widest point. If you fit between 2 sizes we recommend sizing down for a more compressed fit, and sizing up for a looser fit.